Artikel ähnlich wie: Filternutsche, 1000 ml, Por. 0
Die Abbildung kann abweichen und Zubehör enthalten, das sich nicht im Lieferumfang dieses Artikels befindet.
Merkmale anzeigen
| Artikelnr | Beschreibung | Preis | Porengröße | |
|---|---|---|---|---|
| 21110 | Filternutsche, 1000 ml, Por. 0 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 0, Höhe oberhalb Filterplatte 115 mm. | 141,85 Euro für 1 Stück | 0 | |
| 21111 | Filternutsche, 1000 ml, Por. 1 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 1, Höhe oberhalb Filterplatte 115 mm. | 141,85 Euro für 1 Stück | 1 | |
| 21112 | Filternutsche, 1000 ml, Por. 2 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 2, Höhe oberhalb Filterplatte 115 mm. | 141,85 Euro für 1 Stück | 2 | |
| 21113 | Filternutsche, 1000 ml, Por. 3 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 3, Höhe oberhalb Filterplatte 115 mm. | 141,85 Euro für 1 Stück | 3 | |
| 21114 | Filternutsche, 1000 ml, Por. 4 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 4, Höhe oberhalb Filterplatte 115 mm. | 182,20 Euro für 1 Stück | 4 | |
| 21115 | Filternutsche, 1000 ml, Por. 5 Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität 5, Höhe oberhalb Filterplatte 115 mm. | 306,55 Euro für 1 Stück | 5 | |
| 2111F | Filternutsche, 1000 ml, Por. F Filternutsche 1000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 124 mm, Porosität F, Höhe oberhalb Filterplatte 115 mm. | 201,20 Euro für 1 Stück | F | |
| 21400 | Filternutsche, 4000 ml, Por. 0 Filternutsche 4000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 180 mm, Porosität 0, Höhe oberhalb Filterplatte 206 mm. | 420,00 Euro für 1 Stück | 0 | |
| 21401 | Filternutsche, 4000 ml, Por. 1 Filternutsche 4000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 180 mm, Porosität 1, Höhe oberhalb Filterplatte 206 mm. | 420,00 Euro für 1 Stück | 1 | |
| 21402 | Filternutsche, 4000 ml, Por. 2 Filternutsche 4000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 180 mm, Porosität 2, Höhe oberhalb Filterplatte 206 mm. | 420,00 Euro für 1 Stück | 2 | |
| 21403 | Filternutsche, 4000 ml, Por. 3 Filternutsche 4000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 180 mm, Porosität 3, Höhe oberhalb Filterplatte 206 mm. | 420,00 Euro für 1 Stück | 3 | |
| 21404 | Filternutsche, 4000 ml, Por. 4 Filternutsche 4000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 180 mm, Porosität 4, Höhe oberhalb Filterplatte 206 mm. | 482,35 Euro für 1 Stück | 4 | |
| 21800 | Filternutsche, 8000 ml, Por. 0 Filternutsche 8000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 205 mm, Porosität 0, Höhe oberhalb Filterplatte 280 mm. | 779,30 Euro für 1 Stück | 0 | |
| 21801 | Filternutsche, 8000 ml, Por. 1 Filternutsche 8000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 205 mm, Porosität 1, Höhe oberhalb Filterplatte 280 mm. | 779,30 Euro für 1 Stück | 1 | |
| 21802 | Filternutsche, 8000 ml, Por. 2 Filternutsche 8000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 205 mm, Porosität 2, Höhe oberhalb Filterplatte 280 mm. | 779,30 Euro für 1 Stück | 2 | |
| 21803 | Filternutsche, 8000 ml, Por. 3 Filternutsche 8000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 205 mm, Porosität 3, Höhe oberhalb Filterplatte 280 mm. | 779,30 Euro für 1 Stück | 3 | |
| 21804 | Filternutsche, 8000 ml, Por. 4 Filternutsche 8000 ml, Borosilikat 3.3. Mit VitraPOR® Filterplatte Ø 205 mm, Porosität 4, Höhe oberhalb Filterplatte 280 mm. | 897,70 Euro für 1 Stück | 4 |



